Price list
Fee: Per person / per day
| Seasons |
A
01.01. - 07.05.
18.09. - 31.12.
|
B
08.05. - 21.05.
|
C
22.05. - 11.06.
|
D
04.09. - 17.09.
|
E
12.06. - 02.07.
|
|---|---|---|---|---|---|
| Half board / 1 persons | 25,20 € / 183,45 kn | 34,80 € / 253,34 kn | 44,40 € / 323,22 kn | 37,20 € / 270,81 kn | 52,80 € / 384,37 kn |
| Additional options | |||||
| Baby cot ( Per accommodation / per day ) | 6,00 € / 43,68 kn | ||||
| Full board adults ( Per adult person / per day ) | 7,20 € / 52,41 kn | ||||
| Full board children (0-17 years) ( Per child / per day ) | 6,00 € / 43,68 kn | ||||
| Additional fees | |||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||||
| Discounts | |||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (4-6 years) ( Per child / per day ) | -70,00 % | ||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (7-13 years) ( Per child / per day ) | -50,00 % | ||||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % | ||||
| Children from (4-6) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % | ||||
| Children from (7-13) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -30,00 % | ||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (14-17 years) ( Per child / per day ) | -20,00 % | ||||
| Seasons |
F
28.08. - 03.09.
|
G
21.08. - 27.08.
|
H
03.07. - 30.07.
14.08. - 20.08.
|
I
31.07. - 13.08.
|
|---|---|---|---|---|
| Half board / 1 persons | 43,20 € / 314,49 kn | 54,00 € / 393,11 kn | 60,00 € / 436,79 kn | 63,60 € / 463,00 kn |
| Additional options | ||||
| Baby cot ( Per accommodation / per day ) | 6,00 € / 43,68 kn | |||
| Full board adults ( Per adult person / per day ) | 7,20 € / 52,41 kn | |||
| Full board children (0-17 years) ( Per child / per day ) | 6,00 € / 43,68 kn | |||
| Additional fees | ||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | |||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | |||
| Discounts | ||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (4-6 years) ( Per child / per day ) | -70,00 % | |||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (7-13 years) ( Per child / per day ) | -50,00 % | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % | |||
| Children from (4-6) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % | |||
| Children from (7-13) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -30,00 % | |||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (14-17 years) ( Per child / per day ) | -20,00 % | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..