Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 16.07.
21.08. - 31.08.
|
D
17.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 60,00 € / 436,79 kn | 74,40 € / 541,62 kn | 96,00 € / 698,86 kn | 102,00 € / 742,54 kn |
| Rent / 3 persons | 60,00 € / 436,79 kn | 74,40 € / 541,62 kn | 96,00 € / 698,86 kn | 102,00 € / 742,54 kn |
| Rent / 4 persons | 60,00 € / 436,79 kn | 74,40 € / 541,62 kn | 96,00 € / 698,86 kn | 102,00 € / 742,54 kn |
| Rent / 5 persons | 68,40 € / 497,94 kn | 82,80 € / 602,77 kn | 104,40 € / 760,01 kn | 110,40 € / 803,69 kn |
| Rent / 6 persons | 76,80 € / 559,09 kn | 91,20 € / 663,92 kn | 112,80 € / 821,16 kn | 118,80 € / 864,84 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 36,40 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 26,21 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..