Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 16.07.
21.08. - 31.08.
|
D
17.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 3 persons | 66,00 € / 480,62 kn | 90,00 € / 655,39 kn | 114,00 € / 830,16 kn | 126,00 € / 917,54 kn |
| Rent / 4 persons | 66,00 € / 480,62 kn | 90,00 € / 655,39 kn | 114,00 € / 830,16 kn | 126,00 € / 917,54 kn |
| Rent / 5 persons | 66,00 € / 480,62 kn | 90,00 € / 655,39 kn | 114,00 € / 830,16 kn | 126,00 € / 917,54 kn |
| Rent / 6 persons | 66,00 € / 480,62 kn | 90,00 € / 655,39 kn | 114,00 € / 830,16 kn | 126,00 € / 917,54 kn |
| Rent / 7 persons | 72,00 € / 524,31 kn | 96,00 € / 699,08 kn | 120,00 € / 873,85 kn | 132,00 € / 961,23 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 36,41 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 26,22 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..