Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
04.09. - 31.12.
|
B
29.05. - 02.07.
28.08. - 03.09.
|
C
03.07. - 16.07.
|
D
17.07. - 30.07.
21.08. - 27.08.
|
E
31.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 1 persons | 33,60 € / 244,68 kn | 37,20 € / 270,89 kn | 40,80 € / 297,11 kn | 46,80 € / 340,80 kn | 55,20 € / 401,97 kn |
| Rent / 2 persons | 33,60 € / 244,68 kn | 37,20 € / 270,89 kn | 40,80 € / 297,11 kn | 46,80 € / 340,80 kn | 55,20 € / 401,97 kn |
| Rent / 3 persons | 39,60 € / 288,37 kn | 44,40 € / 323,32 kn | 48,00 € / 349,54 kn | 55,20 € / 401,97 kn | 63,60 € / 463,14 kn |
| Rent / 4 persons | 45,60 € / 332,06 kn | 51,60 € / 375,75 kn | 55,20 € / 401,97 kn | 63,60 € / 463,14 kn | 72,00 € / 524,31 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,21 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..