Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
11.09. - 31.12.
|
B
29.05. - 18.06.
|
C
19.06. - 02.07.
04.09. - 10.09.
|
D
03.07. - 23.07.
28.08. - 03.09.
|
E
24.07. - 27.08.
|
|---|---|---|---|---|---|
| Rent / 5 persons | 78,00 € / 565,38 kn | 90,00 € / 652,37 kn | 108,00 € / 782,84 kn | 144,00 € / 1,043,79 kn | 168,00 € / 1,217,75 kn |
| Rent / 6 persons | 78,00 € / 565,38 kn | 90,00 € / 652,37 kn | 108,00 € / 782,84 kn | 144,00 € / 1,043,79 kn | 168,00 € / 1,217,75 kn |
| Rent / 7 persons | 78,00 € / 565,38 kn | 90,00 € / 652,37 kn | 108,00 € / 782,84 kn | 144,00 € / 1,043,79 kn | 168,00 € / 1,217,75 kn |
| Rent / 8 persons | 78,00 € / 565,38 kn | 90,00 € / 652,37 kn | 108,00 € / 782,84 kn | 144,00 € / 1,043,79 kn | 168,00 € / 1,217,75 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,50 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,17 kn | ||||
| Eco-tax children (1-17 years) ( Per child / per day ) | 0,30 € / 2,17 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..