Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
11.09. - 31.12.
|
B
29.05. - 18.06.
|
C
19.06. - 25.06.
04.09. - 10.09.
|
D
26.06. - 23.07.
28.08. - 03.09.
|
E
24.07. - 27.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 58,80 € / 428,19 kn | 67,20 € / 489,35 kn | 78,00 € / 568,00 kn | 96,00 € / 699,08 kn | 114,00 € / 830,16 kn |
| Rent / 4 persons | 58,80 € / 428,19 kn | 67,20 € / 489,35 kn | 78,00 € / 568,00 kn | 96,00 € / 699,08 kn | 114,00 € / 830,16 kn |
| Rent / 5 persons | 64,80 € / 471,88 kn | 74,40 € / 541,79 kn | 86,40 € / 629,17 kn | 105,60 € / 768,99 kn | 124,80 € / 908,80 kn |
| Rent / 6 persons | 70,80 € / 515,57 kn | 81,60 € / 594,22 kn | 94,80 € / 690,34 kn | 115,20 € / 838,89 kn | 135,60 € / 987,45 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | ||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,18 kn | ||||
| Eco-tax children (1-17 years) ( Per child / per day ) | 0,30 € / 2,18 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..