Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 18.06.
11.09. - 31.12.
|
B
19.06. - 23.07.
21.08. - 10.09.
|
C
24.07. - 20.08.
|
|---|---|---|---|
| Rent / 3 persons | 61,20 € / 445,66 kn | 78,00 € / 568,00 kn | 103,20 € / 751,51 kn |
| Rent / 4 persons | 61,20 € / 445,66 kn | 78,00 € / 568,00 kn | 103,20 € / 751,51 kn |
| Rent / 5 persons | 69,60 € / 506,83 kn | 86,40 € / 629,17 kn | 111,60 € / 812,68 kn |
| Rent / 6 persons | 78,00 € / 568,00 kn | 94,80 € / 690,34 kn | 120,00 € / 873,85 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,21 kn | ||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
| Pets ( Per pet / per day ) | 6,00 € / 43,69 kn | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..