Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 21.05.
25.09. - 31.12.
|
B
22.05. - 18.06.
11.09. - 24.09.
|
C
19.06. - 02.07.
28.08. - 10.09.
|
D
03.07. - 16.07.
21.08. - 27.08.
|
E
17.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 45,60 € / 331,96 kn | 52,80 € / 384,37 kn | 66,00 € / 480,47 kn | 90,00 € / 655,18 kn | 99,60 € / 725,07 kn |
| Rent / 4 persons | 45,60 € / 331,96 kn | 52,80 € / 384,37 kn | 66,00 € / 480,47 kn | 90,00 € / 655,18 kn | 99,60 € / 725,07 kn |
| Rent / 5 persons | 51,60 € / 375,64 kn | 58,80 € / 428,05 kn | 72,00 € / 524,15 kn | 96,00 € / 698,86 kn | 105,60 € / 768,75 kn |
| Rent / 6 persons | 57,60 € / 419,32 kn | 64,80 € / 471,73 kn | 78,00 € / 567,83 kn | 102,00 € / 742,54 kn | 111,60 € / 812,43 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 5,00 € / 36,40 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..