Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 21.05.
25.09. - 31.12.
|
B
22.05. - 18.06.
11.09. - 24.09.
|
C
19.06. - 02.07.
28.08. - 10.09.
|
D
03.07. - 16.07.
21.08. - 27.08.
|
E
17.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 70,80 € / 515,57 kn | 78,00 € / 568,00 kn | 99,60 € / 725,29 kn | 114,00 € / 830,16 kn | 127,20 € / 926,28 kn |
| Rent / 4 persons | 70,80 € / 515,57 kn | 78,00 € / 568,00 kn | 99,60 € / 725,29 kn | 114,00 € / 830,16 kn | 127,20 € / 926,28 kn |
| Rent / 5 persons | 78,00 € / 568,00 kn | 85,20 € / 620,43 kn | 108,00 € / 786,46 kn | 123,60 € / 900,06 kn | 136,80 € / 996,19 kn |
| Rent / 6 persons | 85,20 € / 620,43 kn | 92,40 € / 672,86 kn | 116,40 € / 847,63 kn | 133,20 € / 969,97 kn | 146,40 € / 1,066,09 kn |
| Additional options | |||||
| Baby cot ( Per accommodation / per day ) | 3,60 € / 26,22 kn | ||||
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 5,00 € / 36,41 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..