Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.01. - 22.06.
15.09. - 21.12.
|
B
01.01. - 06.01.
23.06. - 20.07.
25.08. - 14.09.
22.12. - 31.12.
|
C
21.07. - 24.08.
|
|---|---|---|---|
| Rent / 3 persons | 61,20 € / 461,31 kn | 78,00 € / 587,95 kn | 103,20 € / 777,90 kn |
| Rent / 4 persons | 61,20 € / 461,31 kn | 78,00 € / 587,95 kn | 103,20 € / 777,90 kn |
| Rent / 5 persons | 69,60 € / 524,63 kn | 86,40 € / 651,27 kn | 111,60 € / 841,22 kn |
| Rent / 6 persons | 78,00 € / 587,95 kn | 94,80 € / 714,58 kn | 120,00 € / 904,54 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,61 kn | ||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,54 kn | ||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,77 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
| Pets ( Per pet / per day ) | 6,00 € / 45,23 kn | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..