Price list
Fee: Per accommodation / per day
| Seasons |
A
10.04. - 28.05.
25.09. - 01.10.
|
B
01.01. - 09.04.
29.05. - 09.07.
04.09. - 24.09.
02.10. - 31.12.
|
C
10.07. - 23.07.
21.08. - 03.09.
|
D
24.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 37,80 € / 275,26 kn | 47,52 € / 346,04 kn | 57,24 € / 416,83 kn | 68,04 € / 495,47 kn |
| Rent / 3 persons | 37,80 € / 275,26 kn | 47,52 € / 346,04 kn | 57,24 € / 416,83 kn | 68,04 € / 495,47 kn |
| Rent / 4 persons | 37,80 € / 275,26 kn | 47,52 € / 346,04 kn | 57,24 € / 416,83 kn | 68,04 € / 495,47 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 4,00 € / 29,13 kn | |||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..