Price list 2010
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 02.07.
04.09. - 31.12.
|
B
03.07. - 23.07.
28.08. - 03.09.
|
C
24.07. - 30.07.
21.08. - 27.08.
|
D
31.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 1 persons | 38,40 € / 291,20 kn | 43,20 € / 327,60 kn | 50,40 € / 382,20 kn | 57,60 € / 436,80 kn |
| Rent / 2 persons | 38,40 € / 291,20 kn | 43,20 € / 327,60 kn | 50,40 € / 382,20 kn | 57,60 € / 436,80 kn |
| Rent / 3 persons | 45,60 € / 345,80 kn | 51,60 € / 391,30 kn | 60,00 € / 455,00 kn | 68,40 € / 518,70 kn |
| Rent / 4 persons | 49,20 € / 373,10 kn | 56,40 € / 427,70 kn | 64,80 € / 491,40 kn | 74,40 € / 564,20 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,75 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 37,92 kn | |||
| Discounts | ||||
| Special offer (7=6) for staying during the offered period: 01.01.-03.07., 28.08.-31.10. ( Per accommodation / per day ) | -1 dan | |||
| Special offer (14=12) for staying during the offered period: 01.01.-03.07., 28.08.-31.10. ( Per accommodation / per day ) | -2 dan | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..