Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 13.07.
20.08. - 31.08.
|
D
14.07. - 19.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 60,00 € / 455,00 kn | 74,40 € / 564,20 kn | 96,00 € / 728,00 kn | 102,00 € / 773,50 kn |
| Rent / 3 persons | 60,00 € / 455,00 kn | 74,40 € / 564,20 kn | 96,00 € / 728,00 kn | 102,00 € / 773,50 kn |
| Rent / 4 persons | 60,00 € / 455,00 kn | 74,40 € / 564,20 kn | 96,00 € / 728,00 kn | 102,00 € / 773,50 kn |
| Rent / 5 persons | 68,40 € / 518,70 kn | 82,80 € / 627,90 kn | 104,40 € / 791,70 kn | 110,40 € / 837,21 kn |
| Rent / 6 persons | 76,80 € / 582,40 kn | 91,20 € / 691,60 kn | 112,80 € / 855,41 kn | 118,80 € / 900,91 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 15,17 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 37,92 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 27,30 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by L.P.D. Tours-putnička agencija d.o.o..